Ye Ole Survey Monuments
Additional Statistics
The Ye Ole Survey Monuments statistics were last updated on
18 April 2026
Our database is updated every week, but refreshed on the website on the first weekend of each month.
If we have missed your cache out, this could be because we have not been able to automatically retrieve your listing. Please contact us to get your listing manually added to our database. Our database is updated every week, but refreshed on the website on the first weekend of the month.
Check out the Ye Ole Survey Monuments Additional Stats below!
| Nearest Ye Ole Survey Monuments placed: | YOSM #0001 Failand GC76962 ![]() |
| Furthest Ye Ole Survey Monuments placed: | 505.28 Miles, YOSM #0881 Tom A Mhile GC5DPJR ![]() |
| Most Northerly Ye Ole Survey Monuments placed: | N 58° 36.076, YOSM #0871 Hill Of Lybster GC63Z18 ![]() |
| Most Southerly Ye Ole Survey Monuments placed: | N 50° 03.967, YOSM #0123 Lands End GC5HZ4X ![]() |
| Most Easterly Ye Ole Survey Monuments placed: | E 1° 32.586, YOSM #1294 Redisham GCBE230 ![]() |
| Most Westerly Ye Ole Survey Monuments placed: | W 6° 45.399, YOSM #0902 Waterstein Head GC5CBCK ![]() |
| Ye Ole Survey Monuments centroid: | N 54° 11.349 W 2° 41.253
|
| Youngest Ye Ole Survey Monuments placed: | 18/04/2026, YOSM Little Ouse| 2nd Anniversary 2026 Ev... GCBJ8Q4 ![]() |
| Oldest Ye Ole Survey Monuments placed: | 01/06/2002, YOSM #1009 Pen-Y-Ghent GC5EF2 ![]() |
| Number | Percent | ||
| < 5 | 1 | 0.15 % |
|
| 5 - 10 | 0 | 0 % | |
| 10 - 15 | 0 | 0 % | |
| 15 - 20 | 1 | 0.15 % |
|
| 20 - 25 | 3 | 0.45 % |
|
| 25 - 50 | 33 | 5.02 % |
|
| 50 - 100 | 39 | 5.93 % |
|
| 100 - 250 | 360 | 54.7 % |
|
| 250 - 500 | 217 | 33.0 % |
|
| > 500 | 3 | 0.45 % |
|
Average Distance: 221 Miles
| Number | Percent | ||
Traditional |
366 | 55.7 % |
|
Earth |
85 | 12.9 % |
|
Mystery |
80 | 12.1 % |
|
Multi |
68 | 10.3 % |
|
Letterbox |
28 | 4.26 % |
|
Wherigo |
12 | 1.82 % |
|
Event |
11 | 1.67 % |
|
Virtual |
7 | 1.06 % |
|
| Terrain | |||||||||||
| Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||
| 1 | 3 | 16 | 6 | 7 | 4 | 8 | 13 | 1 | 1 | 59 | |
| 1.5 | 3 | 99 | 42 | 37 | 28 | 14 | 16 | 3 | 4 | 246 | |
| 2 | 1 | 18 | 39 | 39 | 46 | 26 | 17 | 4 | 4 | 194 | |
| 2.5 | 2 | 13 | 7 | 13 | 21 | 14 | 8 | 3 | 2 | 83 | |
| 3 | 1 | 5 | 4 | 7 | 6 | 6 | 2 | 3 | 34 | ||
| 3.5 | 5 | 2 | 1 | 1 | 3 | 2 | 2 | 16 | |||
| 4 | 1 | 1 | 1 | 5 | 3 | 11 | |||||
| 4.5 | 2 | 2 | 2 | 1 | 7 | ||||||
| 5 | 1 | 2 | 4 | 7 | |||||||
| 10 | 156 | 104 | 107 | 109 | 71 | 63 | 15 | 22 | |||
63 Diff/Terr combinations placed, out of 81
312 (47.4%) placed Ye Ole Survey Monuments were rated with Diff or Terr of 3 or greater
| Date | ||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Jan | 112 | 100 | 74 | 80 | 41 | 38 | 49 | 37 | 40 | 40 | 46 | 33 | 36 | 27 | 36 | 24 | 40 | 46 | 47 | 32 | 42 | 38 | 44 | 47 | 37 | 25 | 36 | 52 | 43 | 33 | 52 | 1427 |
| Feb | 46 | 60 | 43 | 47 | 48 | 39 | 58 | 59 | 66 | 42 | 34 | 57 | 40 | 58 | 56 | 83 | 72 | 49 | 67 | 67 | 56 | 80 | 45 | 50 | 54 | 62 | 57 | 71 | 12 | X | X | 1578 |
| Mar | 56 | 58 | 62 | 66 | 47 | 74 | 74 | 72 | 70 | 44 | 55 | 53 | 70 | 90 | 76 | 79 | 64 | 63 | 83 | 83 | 88 | 105 | 79 | 77 | 141 | 77 | 63 | 84 | 82 | 97 | 65 | 2297 |
| Apr | 122 | 101 | 75 | 76 | 120 | 112 | 122 | 148 | 127 | 132 | 99 | 93 | 115 | 110 | 107 | 113 | 109 | 373 | 170 | 146 | 113 | 110 | 80 | 127 | 86 | 91 | 121 | 89 | 90 | 87 | X | 3564 |
| May | 94 | 144 | 97 | 130 | 160 | 102 | 107 | 100 | 106 | 107 | 110 | 116 | 129 | 88 | 157 | 109 | 109 | 138 | 113 | 133 | 106 | 106 | 89 | 128 | 141 | 131 | 149 | 135 | 126 | 165 | 167 | 3792 |
| Jun | 166 | 133 | 133 | 151 | 97 | 97 | 116 | 117 | 129 | 112 | 117 | 97 | 98 | 111 | 141 | 105 | 94 | 139 | 131 | 163 | 162 | 127 | 125 | 90 | 128 | 113 | 127 | 96 | 124 | 157 | X | 3696 |
| Jul | 99 | 122 | 97 | 83 | 121 | 113 | 139 | 133 | 124 | 133 | 144 | 130 | 126 | 125 | 117 | 115 | 131 | 114 | 120 | 157 | 177 | 121 | 123 | 138 | 172 | 137 | 153 | 224 | 150 | 174 | 232 | 4244 |
| Aug | 157 | 167 | 153 | 121 | 152 | 170 | 184 | 150 | 188 | 156 | 159 | 166 | 151 | 150 | 162 | 131 | 135 | 132 | 149 | 142 | 99 | 154 | 135 | 158 | 161 | 166 | 115 | 150 | 147 | 156 | 145 | 4661 |
| Sep | 121 | 83 | 96 | 91 | 91 | 104 | 110 | 103 | 91 | 89 | 130 | 100 | 138 | 130 | 90 | 102 | 84 | 86 | 92 | 112 | 93 | 123 | 78 | 69 | 91 | 93 | 76 | 108 | 96 | 65 | X | 2935 |
| Oct | 80 | 75 | 61 | 51 | 87 | 85 | 65 | 75 | 79 | 88 | 105 | 113 | 104 | 81 | 75 | 87 | 85 | 104 | 96 | 82 | 63 | 96 | 72 | 64 | 102 | 67 | 87 | 74 | 89 | 85 | 48 | 2525 |
| Nov | 69 | 72 | 52 | 34 | 43 | 54 | 46 | 45 | 44 | 53 | 38 | 62 | 43 | 47 | 48 | 67 | 55 | 48 | 40 | 32 | 37 | 50 | 34 | 50 | 32 | 40 | 45 | 33 | 38 | 56 | X | 1407 |
| Dec | 27 | 37 | 21 | 33 | 25 | 28 | 16 | 31 | 27 | 12 | 27 | 21 | 33 | 56 | 34 | 26 | 19 | 23 | 20 | 32 | 35 | 36 | 32 | 30 | 31 | 70 | 63 | 91 | 79 | 85 | 95 | 1195 |
| 1149 | 1152 | 964 | 963 | 1032 | 1016 | 1086 | 1070 | 1091 | 1008 | 1064 | 1041 | 1083 | 1073 | 1099 | 1041 | 997 | 1315 | 1128 | 1181 | 1071 | 1146 | 936 | 1028 | 1176 | 1072 | 1092 | 1207 | 1076 | 1160 | 804 | ||
366 Found Dates, out of 366 (100%)
13900 Weekend Finds (41.7%) : 19421 Weekday Finds (58.3%)


Traditional
Earth
Mystery
Multi
Letterbox
Wherigo
Event
Virtual