Ye Ole Survey Monuments
Additional Statistics
The Ye Ole Survey Monuments statistics were last updated on
20 November 2025
Our database is updated every week, but refreshed on the website on the first weekend of each month.
If we have missed your cache out, this could be because we have not been able to automatically retrieve your listing. Please contact us to get your listing manually added to our database. Our database is updated every week, but refreshed on the website on the first weekend of the month.
Check out the Ye Ole Survey Monuments Additional Stats below!
| Nearest Ye Ole Survey Monuments placed: | YOSM #0001 Failand GC76962 ![]() |
| Furthest Ye Ole Survey Monuments placed: | 505.28 Miles, YOSM #0881 Tom A Mhile GC5DPJR ![]() |
| Most Northerly Ye Ole Survey Monuments placed: | N 58° 36.076, YOSM #0871 Hill Of Lybster GC63Z18 ![]() |
| Most Southerly Ye Ole Survey Monuments placed: | N 50° 03.967, YOSM #0123 Lands End GC5HZ4X ![]() |
| Most Easterly Ye Ole Survey Monuments placed: | E 1° 20.244, YOSM #1293 Framingham GCBDZ7X ![]() |
| Most Westerly Ye Ole Survey Monuments placed: | W 6° 45.399, YOSM #0902 Waterstein Head GC5CBCK ![]() |
| Ye Ole Survey Monuments centroid: | N 54° 15.967 W 2° 42.606
|
| Youngest Ye Ole Survey Monuments placed: | 20/11/2025, YOSM #1301 Dorking Church Spire GCBFAJP ![]() |
| Oldest Ye Ole Survey Monuments placed: | 01/06/2002, YOSM #1009 Pen-Y-Ghent GC5EF2 ![]() |
| Number | Percent | ||
| < 5 | 1 | 0.16 % |
|
| 5 - 10 | 0 | 0 % | |
| 10 - 15 | 0 | 0 % | |
| 15 - 20 | 1 | 0.16 % |
|
| 20 - 25 | 3 | 0.48 % |
|
| 25 - 50 | 26 | 4.24 % |
|
| 50 - 100 | 36 | 5.87 % |
|
| 100 - 250 | 333 | 54.3 % |
|
| 250 - 500 | 210 | 34.2 % |
|
| > 500 | 3 | 0.48 % |
|
Average Distance: 226 Miles
| Number | Percent | ||
Traditional |
360 | 58.7 % |
|
Mystery |
77 | 12.5 % |
|
Earth |
71 | 11.5 % |
|
Multi |
64 | 10.4 % |
|
Letterbox |
26 | 4.24 % |
|
Wherigo |
8 | 1.30 % |
|
Virtual |
7 | 1.14 % |
|
| Terrain | |||||||||||
| Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||
| 1 | 1 | 14 | 2 | 6 | 3 | 7 | 11 | 1 | 1 | 46 | |
| 1.5 | 3 | 97 | 40 | 36 | 28 | 14 | 15 | 3 | 4 | 240 | |
| 2 | 1 | 18 | 35 | 37 | 45 | 25 | 15 | 4 | 3 | 183 | |
| 2.5 | 2 | 11 | 7 | 11 | 17 | 13 | 7 | 3 | 2 | 73 | |
| 3 | 1 | 5 | 3 | 6 | 6 | 6 | 2 | 3 | 32 | ||
| 3.5 | 5 | 2 | 1 | 1 | 3 | 2 | 2 | 16 | |||
| 4 | 1 | 1 | 1 | 4 | 3 | 10 | |||||
| 4.5 | 2 | 2 | 1 | 1 | 6 | ||||||
| 5 | 1 | 2 | 4 | 7 | |||||||
| 8 | 150 | 93 | 100 | 103 | 68 | 56 | 14 | 21 | |||
63 Diff/Terr combinations placed, out of 81
292 (47.6%) placed Ye Ole Survey Monuments were rated with Diff or Terr of 3 or greater
| Date | ||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Jan | 95 | 87 | 67 | 59 | 35 | 37 | 46 | 33 | 38 | 24 | 44 | 33 | 31 | 18 | 32 | 22 | 27 | 33 | 43 | 27 | 38 | 31 | 37 | 30 | 31 | 23 | 35 | 42 | 40 | 28 | 36 | 1202 |
| Feb | 34 | 48 | 42 | 37 | 45 | 23 | 51 | 39 | 59 | 37 | 32 | 50 | 37 | 38 | 48 | 71 | 53 | 43 | 60 | 61 | 48 | 67 | 41 | 42 | 50 | 57 | 53 | 60 | 12 | X | X | 1338 |
| Mar | 52 | 49 | 51 | 56 | 41 | 72 | 61 | 59 | 62 | 35 | 50 | 49 | 60 | 77 | 50 | 72 | 63 | 52 | 73 | 74 | 64 | 82 | 69 | 72 | 109 | 69 | 59 | 67 | 67 | 84 | 55 | 1955 |
| Apr | 110 | 84 | 61 | 67 | 109 | 87 | 105 | 128 | 116 | 119 | 91 | 81 | 102 | 99 | 98 | 106 | 102 | 282 | 170 | 145 | 111 | 109 | 80 | 127 | 86 | 90 | 121 | 88 | 89 | 87 | X | 3250 |
| May | 93 | 142 | 96 | 130 | 160 | 102 | 107 | 100 | 106 | 107 | 110 | 116 | 128 | 86 | 157 | 109 | 108 | 138 | 113 | 133 | 106 | 106 | 89 | 128 | 141 | 130 | 149 | 135 | 126 | 165 | 167 | 3783 |
| Jun | 166 | 127 | 129 | 147 | 97 | 97 | 113 | 117 | 129 | 112 | 116 | 96 | 97 | 111 | 138 | 105 | 93 | 138 | 129 | 161 | 161 | 127 | 125 | 90 | 127 | 113 | 127 | 96 | 123 | 157 | X | 3664 |
| Jul | 99 | 122 | 97 | 83 | 121 | 113 | 139 | 132 | 123 | 132 | 143 | 128 | 125 | 124 | 117 | 115 | 130 | 114 | 119 | 157 | 177 | 121 | 123 | 138 | 169 | 135 | 153 | 220 | 149 | 174 | 230 | 4222 |
| Aug | 157 | 167 | 150 | 121 | 152 | 169 | 182 | 150 | 188 | 154 | 156 | 164 | 151 | 150 | 162 | 131 | 135 | 131 | 146 | 142 | 99 | 153 | 135 | 156 | 160 | 165 | 114 | 149 | 144 | 155 | 145 | 4633 |
| Sep | 119 | 82 | 96 | 90 | 91 | 104 | 110 | 103 | 90 | 89 | 129 | 100 | 135 | 130 | 90 | 100 | 84 | 86 | 92 | 112 | 92 | 122 | 78 | 66 | 89 | 90 | 74 | 99 | 95 | 64 | X | 2901 |
| Oct | 77 | 75 | 61 | 49 | 87 | 84 | 65 | 74 | 79 | 87 | 102 | 113 | 102 | 81 | 74 | 87 | 85 | 103 | 88 | 82 | 63 | 96 | 72 | 63 | 100 | 67 | 86 | 74 | 89 | 84 | 48 | 2497 |
| Nov | 69 | 71 | 52 | 34 | 43 | 53 | 46 | 45 | 44 | 53 | 37 | 61 | 42 | 46 | 44 | 66 | 55 | 47 | 38 | 30 | 28 | 44 | 25 | 43 | 27 | 32 | 42 | 28 | 27 | 44 | X | 1316 |
| Dec | 26 | 31 | 17 | 30 | 23 | 21 | 14 | 27 | 24 | 11 | 25 | 17 | 22 | 48 | 32 | 21 | 19 | 19 | 17 | 21 | 28 | 31 | 24 | 26 | 24 | 60 | 48 | 69 | 70 | 65 | 79 | 989 |
| 1097 | 1085 | 919 | 903 | 1004 | 962 | 1039 | 1007 | 1058 | 960 | 1035 | 1008 | 1032 | 1008 | 1042 | 1005 | 954 | 1186 | 1088 | 1145 | 1015 | 1089 | 898 | 981 | 1113 | 1031 | 1061 | 1127 | 1031 | 1107 | 760 | ||
366 Found Dates, out of 366 (100%)
13258 Weekend Finds (41.7%) : 18492 Weekday Finds (58.3%)


Traditional
Mystery
Earth
Multi
Letterbox
Wherigo
Virtual