Ye Ole Survey Monuments

Favourite Point Statistics

The Ye Ole Survey Monuments statistics were last updated on 18 April 2026
Our database is updated every week, but refreshed on the website on the first weekend of each month.

These statistics show which Ye Ole Survey Monuments caches has the most Favourite points!

Rank GC Code Cache Favourites
1 GCG6XD YOSM #0054 Ben Nevis 788
2 GC5HZ4X YOSM #0123 Lands End 596
3 GC5EF2 YOSM #1009 Pen-Y-Ghent 144
4 GC5EF4 YOSM #1010 Ingleborough 127
5 GCG6WN YOSM #0297 Shutlingsloe 121
6 GC5EF3 YOSM #0369 (Little) Whernside 114
7 GCH48F YOSM #0066 The Roaches 106
8 GC1X4EK YOSM #0101 Humphrey Head 48
9 GC15GX7 YOSM #1003 West Nab 46
10 GC1W9D5 YOSM #1208 Arnside Knott 45
11 GC1P28A YOSM #1028 High Seat 38
12 GC4XN2A YOSM #0637 Glen Moriston 36
13 GCQAVT YOSM #1138 Corbar Hill 34
14 GC1P6PW YOSM #1006 Sir William Hill 33
15 GC12C4M YOSM #1002 Moss Moor 31
16 GC8BKJ6 YOSM #0010 Cold Harbour 30
17 GCYD0G YOSM #1046 Criffell 30
18 GCAMNXP YOSM #0971 Rectory Farm 26
19 GC169PB YOSM #1001 Saddleworth 26
20 GCAJGGN YOSM #0928 Wingreen 25
21 GC309BX YOSM #0055 Devils Dyke 24
22 GCAKKCX YOSM #0938 Higham Gobion 24
23 GC8QGN6 YOSM #1048 Cown Edge Rocks 24
24 GC1HBFY YOSM #0804 Chanctonbury Ring 23
25 GC51DXC YOSM #1016 High Wheeldon 22
26 GC5HP4K YOSM #1011 Great Whernside 20
27 GC17D4M YOSM #1107 Reynoldston 20
28 GC9TZKE YOSM #1004 Alphin Pike 19
29 GCARFVZ YOSM #1097 Brown Gelly 19
30 GC4TCJB YOSM #0384 Ord Ban 18
31 GCAJJ3D YOSM #0932 Norland Moor 18
32 GC1PKFP YOSM #0955 Dog Hill (Rishworth Moor) 18
33 GC4WTCC YOSM #1005 South Nab 18
34 GC1JE6H YOSM #1026 Simons Seat 18
35 GC53KYE YOSM #0446 Sasunnaich 17
36 GCAJH1A YOSM #0626 Dreswick Point 17
37 GC45R6F YOSM #0441 Llanmadoc Hill 16
38 GCAMNAH YOSM #0954 Carmenellis 16
39 GCAQ33P YOSM #1068 St Bellarmins Tor 16
40 GCBB50T YOSM #1278 Roborough Down 16
41 GCAP7J9 YOSM #0234 Hut Circle Camp 15
42 GC1WQ3B YOSM #1109 Wolfstones Height 15
43 GC6BDAW YOSM #0437 Fair Snape Fell 14
44 GC5ZTH7 YOSM #0799 Long Rake 14
45 GC1MPX3 YOSM #0807 Steyning Round Hill 14
46 GC53XC4 YOSM #0824 An Leacainn 14
47 GCAPE92 YOSM #1032 Cromarty Lighthouse 14
48 GC5CBCK YOSM #0902 Waterstein Head 13
49 GC853AN YOSM #0930 Beacon Hill 13
50 GCANTAX YOSM #0987 Carn Marth 13
51 GCAPTWW YOSM #1058 Lisvane Hill 13
52 GC9H6PG YOSM #1063 Mardy 13
53 GC7FYMQ YOSM #1158 Liskeard 13
54 GC59FQC YOSM #0472 Cairn Table 12
55 GCAV06K YOSM #0657 Alma Field 12
56 GC34BQT YOSM #0802 Immingham FBM Aux 1 12
57 GCADQYC YOSM #0803 Immingham 12
58 GC67Q06 YOSM #0818 Thornton 12
59 GC2WYKX YOSM #0921 Dunain Hill 12
60 GCBCMDJ YOSM #1055 Shaugh Moor 12
61 GCARVA9 YOSM #1111 Standedge 12
62 GCAVD41 YOSM #1146 Mam Tor 12
63 GC76962 YOSM #0001 Failand 11
64 GC6A9N0 YOSM #0296 Jurys Gut 11
65 GCAQEQ5 YOSM #0338 Kilmar Tor 11
66 GCTMTH YOSM #1020 Moel Gyw 11
67 GCAPW22 YOSM #0238 Botallack Head 10
68 GC5TE5N YOSM #0684 Harmston 10
69 GCAJH0T YOSM #0740 Ben Lomond 10
70 GC1HJBE YOSM #0805 Erringham Hill 10
71 GCK09G YOSM #1007 Ox Stones 10
72 GCAPHC7 YOSM #1045 Acre 10
73 GCAJ83Z YOSM #1081 Bardon Hill 10
74 GCAQG0P YOSM #1082 Tregainlands 10
75 GCAJJNW YOSM #1131 Horseshoe Hill 10
76 GCAVPRY YOSM #1152 Hawks Tor 10
77 GCB11HW YOSM #1188 Barcombe 10
78 GC7GTA7 YOSM #0085 Mellor 9
79 GC6YYC9 YOSM #0387 Warren Hill 9
80 GCAMREC YOSM #0650 Duncliffe Hill 9
81 GC5CBAW YOSM #0867 Glen Cluanie 9
82 GCAKX74 YOSM #0936 Delamere 9
83 GCAKKBV YOSM #0937 Deacon Hill 9
84 GC1JJ61 YOSM #1027 Beamsley Beacon 9
85 GCAEE54 YOSM #1040 Cold Kitchen Hill (3 Wiltshire Downs) 9
86 GCAPT0J YOSM #1057 Thurstaston Common 9
87 GCARB4G YOSM #1094 Eltisley 9
88 GC1QHER YOSM #0210 Inghey Bridge 8
89 GCANPRK YOSM #0339 Cowcroft 8
90 GCAJH36 YOSM #0373 Meldon Hill 8
91 GC67FD8 YOSM #0717 Durness 8
92 GC5T1DK YOSM #0727 Stac Gorm 8
93 GCA5E7F YOSM #0800 Willingdon Hill 8
94 GC1MA0W YOSM #0813 Round Hill 8
95 GC4Q3PK YOSM #0839 Carse Of Delnies 8
96 GCARCXB YOSM #1095 Nunthorpe Reservoir 8
97 GCAJ5A0 YOSM #1116 Yr Eifl 8
98 GCAV2Y7 YOSM #1141 Binns Top 8
99 GCB61DH YOSM #0280 Mynydd Eglwysilan 7
100 GCA608C YOSM #0801 Blackland Wood 7
101 GC5NV8X YOSM #0831 Broken Moan 7
102 GC4N44X YOSM #0840 Castle Finlay 7
103 GC6KQCK YOSM #0850 Cromdale 7
104 GC68VJ5 YOSM #0927 The Slacks 7
105 GC8726F YOSM #0935 Featherbed Moss 7
106 GCAN0RA YOSM #0967 Hensbarrow 7
107 GC5ECKQ YOSM #1015 White Hill 7
108 GC11VRZ YOSM #1043 Creagan A Chaise 7
109 GC9P7TK YOSM #1061 Lochnagar 7
110 GCAT0GF YOSM #1113 Twthill 7
111 GCB06AB YOSM #1178 Saddleback 7
112 GC2F6Y5 YOSM #1199 Burrow Heights 7
113 GC9V8XD YOSM #1213 Moel-Y-Gest 7
114 GCB49Z8 YOSM #1217 Carr Cross 7
115 GC7VT5Q YOSM #1139 - Overton Hall 6
116 GCAMH6M YOSM #0012 Daresbury 6
117 GCAKYYW YOSM #0056 Gedney Drove End 6
118 GC68V99 YOSM #0144 Loch Naver 6
119 GC4XH7E YOSM #0151 Tyle-Du 6
120 GCBBH8Q YOSM #0377 Blackstone Edge 6
121 GCB0GBV YOSM #0425 Coniston Old Man 6
122 GCAQ394 YOSM #0551 Walesby Top 6
123 GC4R6V2 YOSM #0582 Cutties Hillock 6
124 GCAN6H0 YOSM #0603 Old Cassop 6
125 GCANFXN YOSM #0659 Wild Bank 6
126 GCA5C4G YOSM #0710 Fairlight Down 6
127 GC1HV67 YOSM #0806 Thunders Barrow 6
128 GC1MA0A YOSM #0812 Greenham 6
129 GC5YCHC YOSM #0836 Carn Maol 6
130 GC65WB9 YOSM #0849 Creag an Fhithich 6
131 GC5CQ0W YOSM #0854 Dornie 6
132 GC5DADE YOSM #0861 Fassfern 6
133 GC5RT3H YOSM #0901 Creag Chragach 6
134 GC5N143 YOSM #0906 The Moorland 6
135 GCAKTTZ YOSM #0934 Waddesdon Hill 6
136 GCANT13 YOSM #0985 Roselath 6
137 GCANVJG YOSM #0989 Higher Trolvis Quarry 6
138 GCAJF4N YOSM #0993 Tandle Hill 6
139 GCAP5HD YOSM #0998 Dur Hill Down 6
140 GCAPCTB YOSM #1018 Kinder Low 6
141 GCAPP7J YOSM #1049 Lantern Pike 6
142 GCAPRB3 YOSM #1053 The Kiln 6
143 GCAJ5HT YOSM #1064 Gare 6
144 GC6ZTQ2 YOSM #1112 Crow Knowl 6
145 GCAT58Y YOSM #1118 Loxley Common 6
146 GCAVMHW YOSM #1151 Silver Hill 6
147 GCB2BJZ YOSM #1195 Shaftoe Crags 6
148 GCB4HFF YOSM #1220 Cobden Edge 6
149 GCB5RX2 YOSM #1230 Penistone Hill 6
150 GCAKTPW YOSM #0224 Coombe Hill 5
151 GCAXZWH YOSM #0277 Blackdown 5
152 GCAVD0J YOSM #0288 Emlin Ridge 5
153 GCAT50Q YOSM #0314 Garn Pwllheli 5
154 GC1NCFC YOSM #0328 Gracelands 5
155 GC5Z5ZK YOSM #0639 Killin Curry Stool 5
156 GCBBWDV YOSM #0694 Crowan Beacon 5
157 GC92M35 YOSM #0788 Black Edge 5
158 GC5V1FD YOSM #0827 Auchnahannet 5
159 GC4N451 YOSM #0837 Carn na Callich 5
160 GC53XCF YOSM #0858 Dun Mor 5
161 GC4V0EY YOSM #0865 Gallow Hill 5
162 GC5MVQM YOSM #0916 Muckovie 5
163 GC65DDH YOSM #0919 Pappert Hill 5
164 GC85K0Y YOSM #0931 Soil Hill 5
165 GCAM9B4 YOSM #0948 Morrone 5
166 GCAMVVH YOSM #0956 Hill of Keir 5
167 GCANEVV YOSM #0974 High Warren Resr 5
168 GCAP4YW YOSM #0997 Hustyn Barrow 5
169 GC4R9QY YOSM #1017 Black Fell 5
170 GCAQ2M3 YOSM #1066 Northorpe 5
171 GCAQFPK YOSM #1096 Findon Cottages 5
172 GCARVAC YOSM #1110 High Rake 5
173 GCAT58R YOSM #1119 Chinley Churn 5
174 GCAZB80 YOSM #1177 Fourlaws Hill 5
175 GCB06BM YOSM #1181 Skiddaw 5
176 GCB2F4C YOSM #1197 Ravensheugh Crags 5
177 GCBDBF7 YOSM #1285 New Farm 5
178 GCBDWTJ YOSM #1292 Wirestone 5
179 GC5FYVW YOSM #0126 Spean Bridge 4
180 GCB7TDQ YOSM #0194 Moel Fammau 4
181 GCANH85 YOSM #0241 Caulkleys Bank 4
182 GC5E28B YOSM #0399 Dalwhinnie 4
183 GCARE8R YOSM #0465 Castle Hill - Antonine Wall 4
184 GCAQ32H YOSM #0468 Robin Hill 4
185 GCAPXZK YOSM #0656 East Marsh 4
186 GC506FF YOSM #0690 Camusnagaul 4
187 GC68RMG YOSM #0725 Auchineden Hill 4
188 GC6GFWW YOSM #0756 Carn A Choire Mhoir 4
189 GCBBYR1 YOSM #0771 Sea Wall 4
190 GC6835M YOSM #0815 Great Glen Project G 4
191 GC5NV6P YOSM #0829 Balconie 4
192 GC5NV87 YOSM #0843 Cnoc Duaig 4
193 GC5NV75 YOSM #0844 Cnoc Navie 4
194 GC53X7Z YOSM #0860 Farley Wood 4
195 GC5GZAX YOSM #0864 Fort Augustus 4
196 GC4WQ56 YOSM #0877 Hunt Hill 4
197 GC4WFBX YOSM #0879 Knock Of Braemoray 4
198 GC4NXMW YOSM #0893 Muirhead 4
199 GC5EPT9 YOSM #0898 Scorguie 4
200 GC4Z74T YOSM #0909 Tom Bailgeann 4
201 GCAM869 YOSM #0947 East Dean Hill 4
202 GCACXVN YOSM #0980 Gammaton Cross. 4
203 GCANVTQ YOSM #0995 St Breock Downs 4
204 GCAP5TP YOSM #0999 White Sheet Castle 4
205 GCAPD60 YOSM #1019 Roskruge Beacon 4
206 GCAPE87 YOSM #1029 Trevose Head 4
207 GCAPFTB YOSM #1042 Penselwood 4
208 GCAQCH3 YOSM #1076 Cowpe Lowe 4
209 GCAR1YQ YOSM #1089 Werneth Low 4
210 GCB3XFX YOSM #1120 Castle Cary Reservoir 4
211 GCAX3VK YOSM #1159 Northwick 4
212 GCAXTPD YOSM #1164 Hart Fell 4
213 GCB5KJV YOSM #1173 Darwen Moor 4
214 GCAZ1JM YOSM #1174 Millbank 4
215 GCAZJ81 YOSM #1179 Beacon Fell 4
216 GCB3AH9 YOSM #1209 Barrowfield 4
217 GCB3G62 YOSM #1210 Hutton Roof Crag 4
218 GCB5JWY YOSM #1227 Norchard Beacon 4
219 GCB61DR YOSM #1232 Mynydd Mayo 4
220 GCB73ZN YOSM #1237 Burradon Mains 4
221 GCB6G5W YOSM #1240 Hill Top Farm 4
222 GCB7P5M YOSM #1251 Brimstage 4
223 GCB8TVA YOSM #1268 Helsby Hill 4
224 GCB93MT YOSM #1270 Stanedge Pole 4
225 GCBAGQ7 YOSM #1276 Tittle Path Hill 4
226 GCB1P47 YOSM #0069 Dunstable Down 3
227 GCANY2B YOSM #0087 Corton Down 3
228 GCB2QVE YOSM #0098 Naze Point 3
229 GCAV1CG YOSM #0115 Porth Ysgaden 3
230 GCAP5RC YOSM #0208 Fornet 3
231 GCAM5RZ YOSM #0223 Woodhenge 3
232 GCAQQ6B YOSM #0291 Alkborough 3
233 GCB34VT YOSM #0305 - Clougha Pike 3
234 GCARJ69 YOSM #0557 Rye Loaf 3
235 GCB8T0M YOSM #0598 Snowdon Summit 3
236 GC4RHG5 YOSM #0654 Ploverfield 3
237 GCB3Y4E YOSM #0719 Back Tor 3
238 GCB92CX YOSM #0759 Great Ormes Head 3
239 GCAP1ND YOSM #0798 Brauncewell 3
240 GC5CBCW YOSM #0821 Achnasheen 3
241 GC4V0ET YOSM #0841 Cnoc A Bhreacaich 3
242 GC53XC9 YOSM #0842 Cnoc a Chinn 3
243 GC55C7A YOSM #0847 Contin 3
244 GC4R6V0 YOSM #0853 Cutties Hillock East 3
245 GC4V0F0 YOSM #0855 Druim A Chuilein 3
246 GC4TCN9 YOSM #0856 Drumashie 3
247 GC5V1F3 YOSM #0859 Durn Hill 3
248 GC4R6VC YOSM #0874 Hill Of Spynie 3
249 GC5DPN7 YOSM #0883 Loch Droma 3
250 GC52NRM YOSM #0884 Lothbeg 3
251 GC6HGBH YOSM #0887 Meall Na H'Eilrig 3
252 GC5WGAB YOSM #0897 Roys Hill 3
253 GC63Z35 YOSM #0899 Scotsburn Navigation Pole 3
254 GC5YCJ4 YOSM #0907 The Scalp 3
255 GC4TZCP YOSM #0911 Wangie Hill 3
256 GC68356 YOSM #0914 Carn A Bhodaich 3
257 GC3KDCQ YOSM #0920 Blackstand 3
258 GCAKXCW YOSM #0933 The Nower 3
259 GCAM2PT YOSM #0942 Copse House 3
260 GC9RY7V YOSM #0958 Barons Cairn 3
261 GCAN3GB YOSM #0970 Willoughby 3
262 GCANEZ2 YOSM #0975 Cefn Y Rhondda 3
263 GCANH4C YOSM #0979 Brown Edge 3
264 GCANMEY YOSM #0981 Sticker Down 3
265 GCANRG7 YOSM #0984 Healey 3
266 GCBD0M8 YOSM #0986 Sheen Hill 3
267 GCAPCJ1 YOSM #1000 Swains Farm 3
268 GC8ZJCM YOSM #1012 Stang Top Moor 3
269 GC9CAV4 YOSM #1023 Cruim Leacainn 3
270 GC9BM0B YOSM #1037 Ben Horneval 3
271 GCAPF8K YOSM #1041 Tuckers Cross 3
272 GCAPWHP YOSM #1059 Great Fanton Hall 3
273 GCARQWZ YOSM #1070 Fonaby Top 3
274 GCAQ57H YOSM #1071 Awsworth 3
275 GCAQ8FG YOSM #1074 Bake Barn 3
276 GCAQB7N YOSM #1080 Nutholm Hill 3
277 GCAQDMF YOSM #1084 Mill Hill ?? 3
278 GCAQY0Z YOSM #1086 Moel-Y-Tryfan 3
279 GCAQZEY YOSM #1087 Totridge Fell 3
280 GCARJ5V YOSM #1103 Haw Crag 3
281 GCAT0J2 YOSM #1115 Mynydd Llwydiarth 3
282 GCAPGXC YOSM #1130 Nower Wood 3
283 GCAVD44 YOSM #1145 Brown Knoll 3
284 GCAVFK7 YOSM #1147 Mynydd Rudry 3
285 GCAXCNX YOSM #1160 Roppa 3
286 GCAXJGR YOSM #1161 Troon 3
287 GCA21R9 YOSM #1170 Llandwrog Church Spire 3
288 GCAZB5Y YOSM #1176 Midhopelaw Pike 3
289 GCB0YX3 YOSM #1187 Bolts Law Hunstanworth 3
290 GCB35BX YOSM #1205 Nine Standards Rigg 3
291 GCB5MZJ YOSM #1228 Brow Farm 3
292 GCB5CA6 YOSM #1231 Therfield 3
293 GCB7H1E YOSM #1253 High Arnside 3
294 GCB878X YOSM #1265 Horsford Heath 3
295 GCBDCXV YOSM #1288 Bishopstone Down 3
296 GCAW92Q YOSM #0035 Mynydd Rhos Y Corn 2
297 GCBBCGQ YOSM #0053 Pontop Pike 2
298 GCB548N YOSM #0100 Leith Hill Tower 2
299 GCB9PD9 YOSM #0159 Parys Mountain 2
300 GCB8D77 YOSM #0221 Knockdolian 2
301 GCAQ30N YOSM #0247 Sway 2
302 GCB3934 YOSM #0290 Hough Hill 2
303 GC9AH8E YOSM #0292 Kessock Ord 2
304 GCAKMEA YOSM #0478 Tanvats 2
305 GCB0BC7 YOSM #0566 Scafell Pike 2
306 GCB3WD9 YOSM #0574 Stein Head 2
307 GCBF8RH YOSM #0726 Malvern - It's East Malvern's Fault! 2
308 GC73QR8 YOSM #0763 Chalk Farm 2
309 GC9CMBG YOSM #0809 Barton Heights 2
310 GC1NEDA YOSM #0810 Wallingford 2
311 GC67Q00 YOSM #0817 Lamington 2
312 GC4TF8H YOSM #0822 Achnasoul 2
313 GC63Z2K YOSM #0823 Achtemarack 2
314 GC5RPT6 YOSM #0825 Lochain 2
315 GC4WFC9 YOSM #0830 Brackenhowe 2
316 GC6NREY YOSM #0838 Carn Na Loine 2
317 GC4QHER YOSM #0848 Contin FBM Aux 1 2
318 GC4NC5K YOSM #0851 Crowhall 2
319 GC4NTQQ YOSM #0857 Drumine 2
320 GC2VTQ4 YOSM #0862 Ferryton 2
321 GC5KPAZ YOSM #0863 Findlays Seat 2
322 GC5ZEQ4 YOSM #0870 Hill of Findon 2
323 GC63Z18 YOSM #0871 Hill Of Lybster 2
324 GC8HEH8 YOSM #0886 Meall Na Fuar Ghlaic 2
325 GC5V1G9 YOSM #0889 Millbuie 2
326 GC5ZEPP YOSM #0890 Millhow 2
327 GC4TZCX YOSM #0891 Milltown 2
328 GC5V1GN YOSM #0895 Pikey Hill 2
329 GC99R73 YOSM #0903 Sron Na Muic 2
330 GC5N0YZ YOSM #0908 Thiefs Hill 2
331 GC4R13P YOSM #0910 Tulloch Hill 2
332 GC7FV3X YOSM #0922 Garbad 2
333 GC68RPB YOSM #0923 Auckeneck 2
334 GCAKRH2 YOSM #0929 Sutton 2
335 GCAKZYR YOSM #0939 Craiglash 2
336 GCAMXXJ YOSM #0963 Parrenthorn 2
337 GCAMPZX YOSM #0964 Redlands Wood 2
338 GCAN3G9 YOSM #0969 Rempstone Hill 2
339 GC3E0M7 YOSM #0976 Red Hall Farm 2
340 GCANVAN YOSM #0988 Wool Camp ?? 2
341 GCANZQZ YOSM #0990 Hydons Ball 2
342 GCA04JW YOSM #1013 Ben Cruachan 2
343 GCB3QW2 YOSM #1030 Godley Resr 2
344 GCAPMPW YOSM #1047 Harland South 2
345 GCAPQF0 YOSM #1050 Harden Moor 2
346 GCAPYVR YOSM #1060 Drumhill 2
347 GCAQ5D3 YOSM #1062 Monksgreen 2
348 GCAQ2NK YOSM #1065 Manshead End 2
349 GCAQ3GF YOSM #1069 Scolty 2
350 GCAQFAC YOSM #1077 Hog Lowe Pike 2
351 GCAQFAQ YOSM #1078 South Bockhampton 2
352 GCAQG3B YOSM #1083 Bishop Park 2
353 GCAQV0V YOSM #1085 Cran Hill 2
354 GCARJ60 YOSM #1104 Calton 2
355 GCARK9C YOSM #1105 Delf Hill 2
356 GCARJEW YOSM #1106 Rod Moor 2
357 GCAT0H8 YOSM #1114 Penmynydd 2
358 GCAT5ZF YOSM #1120 Castle Cary Reservoir 2
359 GCATC9J YOSM #1126 Garnedd Goch 2
360 GCAV5Z3 YOSM #1142 Moelfre Isaf 2
361 GCAVT7Z YOSM #1153 Haltemprice 2
362 GCAWDPA YOSM #1155 Killingworth 2
363 GCAWDP0 YOSM #1156 Brunton Bridge Farm 2
364 GCAWPXR YOSM #1157 Kilton Forest Farm 2
365 GCAXPZY YOSM #1163 Batey Catreen 2
366 GCAXTP5 YOSM #1165 Annanhead Hill 2
367 GCAYABP YOSM #1169 Llanwnda Church Spire 2
368 GCAYR18 YOSM #1171 Dalebrow 2
369 GCB0D0C YOSM #1183 Mickley 2
370 GCB286E YOSM #1194 Binsey 2
371 GC4JCCG YOSM #1198 Fernhurst Hill 2
372 GCB2V8Y YOSM #1201 Monk Field 2
373 GCB2W50 YOSM #1202 Hawthornside Hill 2
374 GCB38QW YOSM #1206 High Neb 2
375 GCB45KG YOSM #1215 Whelpstone Crag 2
376 GCB4X9X YOSM #1222 Thieveley Pike 2
377 GCAN3G8 YOSM #1224 Coventry Airfield 2
378 GCB6EP9 YOSM #1235 Doe Hill 2
379 GCB73C6 YOSM #1238 Postlebury 2
380 GCB76MA YOSM #1242 Blackford 2
381 GCB7Y6E YOSM #1254 Gringley Water Tower 2
382 GCB8JF3 YOSM #1266 Harborough Rocks 2
383 GCB92F2 YOSM #1269 Little Ormes Head 2
384 GCB97NA YOSM #1271 Blackstones Low 2
385 GCBA4MZ YOSM #1274 Jurys Gap 2
386 GCBD33N YOSM #1284 Oaker Hill 2
387 GCBDCN3 YOSM #1286 White Sheet Hill 2
388 GCBDF6W YOSM #1289 Crossland Heath 2
389 GCBEK24 YOSM #1298 Cefn Du 2
390 GCBEWE6 YOSM #1300 Brenkley Hill 2
391 GCBFAJP YOSM #1301 Dorking Church Spire 2
392 GCBFE3A YOSM #1302 Duncolm Hill 2
393 GCBFX31 YOSM #1305 Wolfcleugh Common 2
394 GCBG0V4 YOSM #1306 Rudland 2
395 GCBHGD8 YOSM #1310 Moel Morfydd 2
396 GCANTER YOSM #0032 Bovingdon Green 1
397 GCAV5XR YOSM #0036 Penrefail Crossroads 1
398 GC4R6VK YOSM #0039 Troves 1
399 GCB87ZZ YOSM #0132 Gringley 1
400 GCB1WX3 YOSM #0154 Wards Stone 1
401 GCAM9VV YOSM #0171 Box Hill 1
402 GCANEA7 YOSM #0220 Nobles Green 1
403 GCBEM57 YOSM #0255 Hailstorm Ridge 1
404 GCB96N3 YOSM #0286 Clocaenog 1
405 GCB1WXN YOSM #0320 - Mallowdale Pike 1
406 GCAQ5AA YOSM #0355 Scridles 1
407 GCANV7B YOSM #0395 Reigate Park 1
408 GC5DPGY YOSM #0490 Campar More 1
409 GCAPGCZ YOSM #0526 Tighnacarn 1
410 GC9BKZC YOSM #0545 Ascrib 1
411 GCB31WX YOSM #0558 Penshaw Hill 1
412 GC5RPRC YOSM #0608 Catacol 1
413 GCAM1HJ YOSM #0696 Coldharbour Lane 1
414 GCATC8T YOSM #0789 Toton Sidings 1
415 GC1NEMP YOSM #0808 Mount Zion 1
416 GC916RC YOSM #0814 Elgin 1
417 GC66BF7 YOSM #0816 Bunker Hill 1
418 GC5YCKT YOSM #0819 Great Glen Project H 1
419 GC5YCKG YOSM #0820 Cnoc An Lochain Deabhaidh 1
420 GC4P34V YOSM #0832 Bruichglas 1
421 GC9AQDY YOSM #0834 Carn Dubh Ic An Deoir 1
422 GC4RHH0 YOSM #0852 Culloden 1
423 GC5KWXR YOSM #0866 Glaodhaich 1
424 GC8369B YOSM #0868 Grumack Hill 1
425 GC4WMDQ YOSM #0873 Hill Of Mulderie 1
426 GC64ANQ YOSM #0876 Hilton 1
427 GC5DPM4 YOSM #0878 Inverlael 1
428 GC5DPFG YOSM #0882 Tom A Mhinisteir 1
429 GC6K1XK YOSM #0888 Meikle Firbriggs 1
430 GC5P3P2 YOSM #0896 Portsoy 1
431 GC4P365 YOSM #0900 Shoremill 1
432 GC4TZCK YOSM #0912 Washingwells 1
433 GC535W5 YOSM #0913 Woodside of Cairnty 1
434 GC6KNN5 YOSM #0917 Rosemarkie TV Mast 1
435 GC68V7M YOSM #0926 High Auchenleck 1
436 GCAMMX1 YOSM #0941 Craigmore 1
437 GCAM958 YOSM #0945 Crabtree Cottages 1
438 GC6A65D YOSM #0949 Easton Farm 1
439 GCAMP1D YOSM #0951 Dunley Wood 1
440 GCAMP2V YOSM #0952 Logmore Farm 1
441 GCAMJNN YOSM #0953 Clochandighter 1
442 GCAP5NF YOSM #0959 Gallows Hill 1
443 GCAKMEQ YOSM #0962 Tillylair 1
444 GCAN4AQ YOSM #0968 East Leake 1
445 GCAN3G4 YOSM #0972 Cottagers Hill 1
446 GCANGWZ YOSM #0978 Hill Top 1
447 GCANVEZ YOSM #0982 Reigate Heath 1
448 GCAP0QJ YOSM #0992 Peter Hill 1
449 GCAPCGH YOSM #1008 Cupwith Hill 1
450 GCA03RJ YOSM #1014 Beinn Bhuidhe 1
451 GC9P1WZ YOSM #1022 Dun Garbh 1
452 GCAPE4C YOSM #1025 Muirends 1
453 GCAPEAA YOSM #1035 Great Glen Project Station M 1
454 GC9BKYW YOSM #1039 Wiay (Skye) 1
455 GCAPGD1 YOSM #1044 Fortrose Church Spire 1
456 GCAPRBC YOSM #1054 Belmont 1
457 GCAPRTB YOSM #1056 Croydon FBM Aux 1 1
458 GCAQDX3 YOSM #1079 Billinge 1
459 GCAR0P1 YOSM #1088 Rushtons Height 1
460 GCAR562 YOSM #1091 Rigg of England 1
461 GCARH29 YOSM #1099 Torr Righ Mor 1
462 GCARH28 YOSM #1100 Corsencon Hill 1
463 GCARH26 YOSM #1101 Auchensow 1
464 GCARRZ1 YOSM #1102 St Barnabas Church Spire Ranmore Common 1
465 GCARPDY YOSM #1108 Hurst Wood 1
466 GCAT6DF YOSM #1121 - Bulbarrow 1
467 GCATE4T YOSM #1123 Great Hameldon 1
468 GCATE56 YOSM #1124 Bradwell Moor 1
469 GCARA00 YOSM #1136 Hasting Hill 1
470 GCAV0TR YOSM #1137 Meugher 1
471 GCAV7RM YOSM #1143 Long Hill 1
472 GCAVCWD YOSM #1144 Yockenthwaite Moor 1
473 GCAVK7Q YOSM #1149 Bradley Knoll 1
474 GCAPECB YOSM #1150 Mickleham Down 1
475 GCAW1BJ YOSM #1154 Tuach Hill 1
476 GCAXP7W YOSM #1162 Cow Lane 1
477 GCAXYBD YOSM #1167 Kelbrook Moor 1
478 GCAXYME YOSM #1168 Bavington Crags 1
479 GCAZ6ZB YOSM #1175 Lodge Farm 1
480 GCAZZD7 YOSM #1182 Lane End Field 1
481 GCB0D11 YOSM #1184 Winnowshill Common 1
482 GCB0VCH YOSM #1185 Haydon Fell 1
483 GCB11HZ YOSM #1189 Lintzgarth Common 1
484 GCB19X1 YOSM #1190 North Downs 1
485 GCB2BFM YOSM #1196 Moot Law 1
486 GCB2RQF YOSM #1200 Crutchenber Fell 1
487 GCB31TP YOSM #1204 Rushy Hill 1
488 GCB38PK YOSM #1207 Stanage Edge 1
489 GCB3N7D YOSM #1211 Bradway 1
490 GCB3WFH YOSM #1212 Cairnsmore Of Fleet 1
491 GCB44C2 YOSM #1214 Newsham Moor 1
492 GCB47AY YOSM #1216 Cairn Edward 1
493 GCB41RG YOSM #1219 Warden Hill 1
494 GCB50ZJ YOSM #1223 Sewage Farm 1
495 GCB5FAB YOSM #1226 Harrocks Hall Resr 1
496 GCB5Q2C YOSM #1229 West Knoyle Tumulus 1
497 GCB6A6Q YOSM #1233 Higher Pyke Farm 1
498 GCB5YQE YOSM #1234 Longridge Fell 1
499 GCB6F1B YOSM #1236 Carleton Fell 1
500 GCB77W8 YOSM #1243 Greens Moor 1
501 GCB77W7 YOSM #1244 Brandwood 1
502 GCB79NA YOSM #1247 Pen-Ychain 1
503 GCB84G6 YOSM #1256 Coalway Plantation 1
504 GCB8D3Y YOSM #1264 Carnedd Moel Siabod 1
505 GCB8RYX YOSM #1267 Garnedd Ugain 1
506 GCBMWGR YOSM #1272 Weets Hill 1
507 GCBAMFB YOSM #1277 Mynydd Bodafon 1
