Ye Ole Survey Monuments
Favourite Point Statistics
The Ye Ole Survey Monuments statistics were last updated on
20 November 2025
Our database is updated every week, but refreshed on the website on the first weekend of each month.
These statistics show which Ye Ole Survey Monuments caches has the most Favourite points!
| Rank | GC Code | Cache | Favourites |
| 1 | GCG6XD | YOSM #0054 Ben Nevis | 788 |
| 2 | GC5HZ4X | YOSM #0123 Lands End | 589 |
| 3 | GC5EF2 | YOSM #1009 Pen-Y-Ghent | 144 |
| 4 | GC5EF4 | YOSM #1010 Ingleborough | 127 |
| 5 | GCG6WN | YOSM #0297 Shutlingsloe | 120 |
| 6 | GC5EF3 | YOSM #0369 (Little) Whernside | 113 |
| 7 | GCH48F | YOSM #0066 The Roaches | 106 |
| 8 | GC1X4EK | YOSM #0101 Humphrey Head | 48 |
| 9 | GC15GX7 | YOSM #1003 West Nab | 46 |
| 10 | GC1W9D5 | YOSM #1208 Arnside Knott | 45 |
| 11 | GC1P28A | YOSM #1028 High Seat | 38 |
| 12 | GC4XN2A | YOSM #0637 Glen Moriston | 36 |
| 13 | GC1P6PW | YOSM #1006 Sir William Hill | 33 |
| 14 | GCQAVT | YOSM #1138 Corbar Hill | 33 |
| 15 | GC12C4M | YOSM #1002 Moss Moor | 31 |
| 16 | GC8BKJ6 | YOSM #0010 Cold Harbour | 30 |
| 17 | GCYD0G | YOSM #1046 Criffell | 30 |
| 18 | GC169PB | YOSM #1001 Saddleworth | 26 |
| 19 | GC309BX | YOSM #0055 Devils Dyke | 24 |
| 20 | GCAJGGN | YOSM #0928 Wingreen | 24 |
| 21 | GCAMNXP | YOSM #0971 Rectory Farm | 24 |
| 22 | GCAKKCX | YOSM #0938 Higham Gobion | 23 |
| 23 | GC8QGN6 | YOSM #1048 Cown Edge Rocks | 23 |
| 24 | GC1HBFY | YOSM #0804 Chanctonbury Ring | 22 |
| 25 | GC51DXC | YOSM #1016 High Wheeldon | 22 |
| 26 | GC5HP4K | YOSM #1011 Great Whernside | 20 |
| 27 | GC17D4M | YOSM #1107 Reynoldston | 20 |
| 28 | GCARFVZ | YOSM #1097 Brown Gelly | 19 |
| 29 | GC1PKFP | YOSM #0955 Dog Hill (Rishworth Moor) | 18 |
| 30 | GC9TZKE | YOSM #1004 Alphin Pike | 18 |
| 31 | GC1JE6H | YOSM #1026 Simons Seat | 18 |
| 32 | GC4TCJB | YOSM #0384 Ord Ban | 17 |
| 33 | GC45R6F | YOSM #0441 Llanmadoc Hill | 16 |
| 34 | GC53KYE | YOSM #0446 Sasunnaich | 16 |
| 35 | GCAJJ3D | YOSM #0932 Norland Moor | 16 |
| 36 | GC4WTCC | YOSM #1005 South Nab | 16 |
| 37 | GCAQ33P | YOSM #1068 St Bellarmins Tor | 16 |
| 38 | GCAP7J9 | YOSM #0234 Hut Circle Camp | 15 |
| 39 | GCAJH1A | YOSM #0626 Dreswick Point | 15 |
| 40 | GC5ZTH7 | YOSM #0799 Long Rake | 15 |
| 41 | GCAMNAH | YOSM #0954 Carmenellis | 15 |
| 42 | GC1WQ3B | YOSM #1109 Wolfstones Height | 15 |
| 43 | GC6BDAW | YOSM #0437 Fair Snape Fell | 14 |
| 44 | GC1MPX3 | YOSM #0807 Steyning Round Hill | 14 |
| 45 | GC53XC4 | YOSM #0824 An Leacainn | 14 |
| 46 | YOSM #0987 Carn Marth | 14 | |
| 47 | GCAPE92 | YOSM #1032 Cromarty Lighthouse | 14 |
| 48 | YOSM #0902 Waterstein Head | 13 | |
| 49 | GC853AN | YOSM #0930 Beacon Hill | 13 |
| 50 | GCAPTWW | YOSM #1058 Lisvane Hill | 13 |
| 51 | GC9H6PG | YOSM #1063 Mardy | 13 |
| 52 | GC7FYMQ | YOSM #1158 Liskeard | 13 |
| 53 | GC59FQC | YOSM #0472 Cairn Table | 12 |
| 54 | GC34BQT | YOSM #0802 Immingham FBM Aux 1 | 12 |
| 55 | GCADQYC | YOSM #0803 Immingham | 12 |
| 56 | GC67Q06 | YOSM #0818 Thornton | 12 |
| 57 | GC2WYKX | YOSM #0921 Dunain Hill | 12 |
| 58 | GC76962 | YOSM #0001 Failand | 11 |
| 59 | GC6A9N0 | YOSM #0296 Jurys Gut | 11 |
| 60 | GCAQEQ5 | YOSM #0338 Kilmar Tor | 11 |
| 61 | GCARVA9 | YOSM #1111 Standedge | 11 |
| 62 | GCAVD41 | YOSM #1146 Mam Tor | 11 |
| 63 | GCAPW22 | YOSM #0238 Botallack Head | 10 |
| 64 | GCAV06K | YOSM #0657 Alma Field | 10 |
| 65 | GC1HJBE | YOSM #0805 Erringham Hill | 10 |
| 66 | GCK09G | YOSM #1007 Ox Stones | 10 |
| 67 | GCTMTH | YOSM #1020 Moel Gyw | 10 |
| 68 | GCAJ83Z | YOSM #1081 Bardon Hill | 10 |
| 69 | GCAJJNW | YOSM #1131 Horseshoe Hill | 10 |
| 70 | GCAVPRY | YOSM #1152 Hawks Tor | 10 |
| 71 | GC7GTA7 | YOSM #0085 Mellor | 9 |
| 72 | GC6YYC9 | YOSM #0387 Warren Hill | 9 |
| 73 | GC5TE5N | YOSM #0684 Harmston | 9 |
| 74 | GCAJH0T | YOSM #0740 Ben Lomond | 9 |
| 75 | GC5CBAW | YOSM #0867 Glen Cluanie | 9 |
| 76 | GC1JJ61 | YOSM #1027 Beamsley Beacon | 9 |
| 77 | GCAEE54 | YOSM #1040 Cold Kitchen Hill (3 Wiltshire Downs) | 9 |
| 78 | GCAQG0P | YOSM #1082 Tregainlands | 9 |
| 79 | GCARB4G | YOSM #1094 Eltisley | 9 |
| 80 | GC1QHER | YOSM #0210 Inghey Bridge | 8 |
| 81 | GCANPRK | YOSM #0339 Cowcroft | 8 |
| 82 | GCAMREC | YOSM #0650 Duncliffe Hill | 8 |
| 83 | GC5T1DK | YOSM #0727 Stac Gorm | 8 |
| 84 | GCA5E7F | YOSM #0800 Willingdon Hill | 8 |
| 85 | GC1MA0W | YOSM #0813 Round Hill | 8 |
| 86 | GCAKKBV | YOSM #0937 Deacon Hill | 8 |
| 87 | GCAPHC7 | YOSM #1045 Acre | 8 |
| 88 | GCAPT0J | YOSM #1057 Thurstaston Common | 8 |
| 89 | GCAJ5A0 | YOSM #1116 Yr Eifl | 8 |
| 90 | GCAV2Y7 | YOSM #1141 Binns Top | 8 |
| 91 | GCB11HW | YOSM #1188 Barcombe | 8 |
| 92 | GCAJH36 | YOSM #0373 Meldon Hill | 7 |
| 93 | GC67FD8 | YOSM #0717 Durness | 7 |
| 94 | GC4N44X | YOSM #0840 Castle Finlay | 7 |
| 95 | GC8726F | YOSM #0935 Featherbed Moss | 7 |
| 96 | GCAKX74 | YOSM #0936 Delamere | 7 |
| 97 | GC5ECKQ | YOSM #1015 White Hill | 7 |
| 98 | GC11VRZ | YOSM #1043 Creagan A Chaise | 7 |
| 99 | GC9P7TK | YOSM #1061 Lochnagar | 7 |
| 100 | GCARCXB | YOSM #1095 Nunthorpe Reservoir | 7 |
| 101 | GC2F6Y5 | YOSM #1199 Burrow Heights | 7 |
| 102 | GC9V8XD | YOSM #1213 Moel-Y-Gest | 7 |
| 103 | GCB49Z8 | YOSM #1217 Carr Cross | 7 |
| 104 | GC7VT5Q | YOSM #1139 - Overton Hall | 6 |
| 105 | GCAMH6M | YOSM #0012 Daresbury | 6 |
| 106 | GC68V99 | YOSM #0144 Loch Naver | 6 |
| 107 | GC4XH7E | YOSM #0151 Tyle-Du | 6 |
| 108 | GC4R6V2 | YOSM #0582 Cutties Hillock | 6 |
| 109 | GCANFXN | YOSM #0659 Wild Bank | 6 |
| 110 | GCA5C4G | YOSM #0710 Fairlight Down | 6 |
| 111 | GC1HV67 | YOSM #0806 Thunders Barrow | 6 |
| 112 | GC1MA0A | YOSM #0812 Greenham | 6 |
| 113 | GC5NV8X | YOSM #0831 Broken Moan | 6 |
| 114 | GC5YCHC | YOSM #0836 Carn Maol | 6 |
| 115 | GC4Q3PK | YOSM #0839 Carse Of Delnies | 6 |
| 116 | GC5CQ0W | YOSM #0854 Dornie | 6 |
| 117 | GC5DADE | YOSM #0861 Fassfern | 6 |
| 118 | GC5RT3H | YOSM #0901 Creag Chragach | 6 |
| 119 | GC5N143 | YOSM #0906 The Moorland | 6 |
| 120 | GC68VJ5 | YOSM #0927 The Slacks | 6 |
| 121 | GCAN0RA | YOSM #0967 Hensbarrow | 6 |
| 122 | GCANVJG | YOSM #0989 Higher Trolvis Quarry | 6 |
| 123 | GCAJF4N | YOSM #0993 Tandle Hill | 6 |
| 124 | GCAP5HD | YOSM #0998 Dur Hill Down | 6 |
| 125 | GCAPP7J | YOSM #1049 Lantern Pike | 6 |
| 126 | GCAPRB3 | YOSM #1053 The Kiln | 6 |
| 127 | GCAJ5HT | YOSM #1064 Gare | 6 |
| 128 | GC6ZTQ2 | YOSM #1112 Crow Knowl | 6 |
| 129 | GCB5RX2 | YOSM #1230 Penistone Hill | 6 |
| 130 | GCBB50T | YOSM #1278 Roborough Down | 6 |
| 131 | GCAKYYW | YOSM #0056 Gedney Drove End | 5 |
| 132 | GCB61DH | YOSM #0280 Mynydd Eglwysilan | 5 |
| 133 | GCAT50Q | YOSM #0314 Garn Pwllheli | 5 |
| 134 | GC1NCFC | YOSM #0328 Gracelands | 5 |
| 135 | GCB0GBV | YOSM #0425 Coniston Old Man | 5 |
| 136 | GCAN6H0 | YOSM #0603 Old Cassop | 5 |
| 137 | GC5Z5ZK | YOSM #0639 Killin Curry Stool | 5 |
| 138 | GCBBWDV | YOSM #0694 Crowan Beacon | 5 |
| 139 | GC92M35 | YOSM #0788 Black Edge | 5 |
| 140 | GCA608C | YOSM #0801 Blackland Wood | 5 |
| 141 | GC5V1FD | YOSM #0827 Auchnahannet | 5 |
| 142 | GC4N451 | YOSM #0837 Carn na Callich | 5 |
| 143 | GC65WB9 | YOSM #0849 Creag an Fhithich | 5 |
| 144 | GC6KQCK | YOSM #0850 Cromdale | 5 |
| 145 | GC53XCF | YOSM #0858 Dun Mor | 5 |
| 146 | GC4V0EY | YOSM #0865 Gallow Hill | 5 |
| 147 | GC85K0Y | YOSM #0931 Soil Hill | 5 |
| 148 | GCAM9B4 | YOSM #0948 Morrone | 5 |
| 149 | GCANEVV | YOSM #0974 High Warren Resr | 5 |
| 150 | GCANT13 | YOSM #0985 Roselath | 5 |
| 151 | GCAP4YW | YOSM #0997 Hustyn Barrow | 5 |
| 152 | GC4R9QY | YOSM #1017 Black Fell | 5 |
| 153 | GCAPCTB | YOSM #1018 Kinder Low | 5 |
| 154 | GCAQFPK | YOSM #1096 Findon Cottages | 5 |
| 155 | GCAT0GF | YOSM #1113 Twthill | 5 |
| 156 | GCAT58Y | YOSM #1118 Loxley Common | 5 |
| 157 | GCAT58R | YOSM #1119 Chinley Churn | 5 |
| 158 | GCAVMHW | YOSM #1151 Silver Hill | 5 |
| 159 | GCAZB80 | YOSM #1177 Fourlaws Hill | 5 |
| 160 | GCB06AB | YOSM #1178 Saddleback | 5 |
| 161 | GCB06BM | YOSM #1181 Skiddaw | 5 |
| 162 | GCB2F4C | YOSM #1197 Ravensheugh Crags | 5 |
| 163 | GC5FYVW | YOSM #0126 Spean Bridge | 4 |
| 164 | GCANH85 | YOSM #0241 Caulkleys Bank | 4 |
| 165 | GCAXZWH | YOSM #0277 Blackdown | 4 |
| 166 | GCAVD0J | YOSM #0288 Emlin Ridge | 4 |
| 167 | GC5E28B | YOSM #0399 Dalwhinnie | 4 |
| 168 | GCARE8R | YOSM #0465 Castle Hill - Antonine Wall | 4 |
| 169 | GCAPXZK | YOSM #0656 East Marsh | 4 |
| 170 | GC506FF | YOSM #0690 Camusnagaul | 4 |
| 171 | GC68RMG | YOSM #0725 Auchineden Hill | 4 |
| 172 | GC6GFWW | YOSM #0756 Carn A Choire Mhoir | 4 |
| 173 | GC6835M | YOSM #0815 Great Glen Project G | 4 |
| 174 | GC5NV6P | YOSM #0829 Balconie | 4 |
| 175 | GC5NV87 | YOSM #0843 Cnoc Duaig | 4 |
| 176 | GC5NV75 | YOSM #0844 Cnoc Navie | 4 |
| 177 | GC53X7Z | YOSM #0860 Farley Wood | 4 |
| 178 | GC5GZAX | YOSM #0864 Fort Augustus | 4 |
| 179 | GC4WQ56 | YOSM #0877 Hunt Hill | 4 |
| 180 | GC4WFBX | YOSM #0879 Knock Of Braemoray | 4 |
| 181 | YOSM #0893 Muirhead | 4 | |
| 182 | GC5EPT9 | YOSM #0898 Scorguie | 4 |
| 183 | GC4Z74T | YOSM #0909 Tom Bailgeann | 4 |
| 184 | GC5MVQM | YOSM #0916 Muckovie | 4 |
| 185 | GC65DDH | YOSM #0919 Pappert Hill | 4 |
| 186 | GCAKTTZ | YOSM #0934 Waddesdon Hill | 4 |
| 187 | GCAM869 | YOSM #0947 East Dean Hill | 4 |
| 188 | GCAMVVH | YOSM #0956 Hill of Keir | 4 |
| 189 | GCACXVN | YOSM #0980 Gammaton Cross. | 4 |
| 190 | GCANVTQ | YOSM #0995 St Breock Downs | 4 |
| 191 | GCAP5TP | YOSM #0999 White Sheet Castle | 4 |
| 192 | GCAPE87 | YOSM #1029 Trevose Head | 4 |
| 193 | GCBCMDJ | YOSM #1055 Shaugh Moor | 4 |
| 194 | GCAQ2M3 | YOSM #1066 Northorpe | 4 |
| 195 | GCARVAC | YOSM #1110 High Rake | 4 |
| 196 | GCAXTPD | YOSM #1164 Hart Fell | 4 |
| 197 | GCAZ1JM | YOSM #1174 Millbank | 4 |
| 198 | GCB2BJZ | YOSM #1195 Shaftoe Crags | 4 |
| 199 | GCB4HFF | YOSM #1220 Cobden Edge | 4 |
| 200 | GCB5JWY | YOSM #1227 Norchard Beacon | 4 |
| 201 | GCB73ZN | YOSM #1237 Burradon Mains | 4 |
| 202 | GCB8TVA | YOSM #1268 Helsby Hill | 4 |
| 203 | GCBDBF7 | YOSM #1285 New Farm | 4 |
| 204 | GCB1P47 | YOSM #0069 Dunstable Down | 3 |
| 205 | GCANY2B | YOSM #0087 Corton Down | 3 |
| 206 | GCB2QVE | YOSM #0098 Naze Point | 3 |
| 207 | GCAV1CG | YOSM #0115 Porth Ysgaden | 3 |
| 208 | GCB7TDQ | YOSM #0194 Moel Fammau | 3 |
| 209 | GCAM5RZ | YOSM #0223 Woodhenge | 3 |
| 210 | GCAKTPW | YOSM #0224 Coombe Hill | 3 |
| 211 | GCAQ32H | YOSM #0468 Robin Hill | 3 |
| 212 | GCAQ394 | YOSM #0551 Walesby Top | 3 |
| 213 | GCARJ69 | YOSM #0557 Rye Loaf | 3 |
| 214 | GC4RHG5 | YOSM #0654 Ploverfield | 3 |
| 215 | GCB92CX | YOSM #0759 Great Ormes Head | 3 |
| 216 | GCBBYR1 | YOSM #0771 Sea Wall | 3 |
| 217 | GC5CBCW | YOSM #0821 Achnasheen | 3 |
| 218 | GC4V0ET | YOSM #0841 Cnoc A Bhreacaich | 3 |
| 219 | GC53XC9 | YOSM #0842 Cnoc a Chinn | 3 |
| 220 | GC55C7A | YOSM #0847 Contin | 3 |
| 221 | GC4R6V0 | YOSM #0853 Cutties Hillock East | 3 |
| 222 | GC4V0F0 | YOSM #0855 Druim A Chuilein | 3 |
| 223 | GC4TCN9 | YOSM #0856 Drumashie | 3 |
| 224 | YOSM #0859 Durn Hill | 3 | |
| 225 | GC4R6VC | YOSM #0874 Hill Of Spynie | 3 |
| 226 | GC5DPN7 | YOSM #0883 Loch Droma | 3 |
| 227 | GC52NRM | YOSM #0884 Lothbeg | 3 |
| 228 | GC6HGBH | YOSM #0887 Meall Na H'Eilrig | 3 |
| 229 | GC5WGAB | YOSM #0897 Roys Hill | 3 |
| 230 | GC63Z35 | YOSM #0899 Scotsburn Navigation Pole | 3 |
| 231 | GC5YCJ4 | YOSM #0907 The Scalp | 3 |
| 232 | GC4TZCP | YOSM #0911 Wangie Hill | 3 |
| 233 | GC3KDCQ | YOSM #0920 Blackstand | 3 |
| 234 | GCAKXCW | YOSM #0933 The Nower | 3 |
| 235 | GCAM2PT | YOSM #0942 Copse House | 3 |
| 236 | GC9RY7V | YOSM #0958 Barons Cairn | 3 |
| 237 | GCAN3GB | YOSM #0970 Willoughby | 3 |
| 238 | GCANEZ2 | YOSM #0975 Cefn Y Rhondda | 3 |
| 239 | GCANMEY | YOSM #0981 Sticker Down | 3 |
| 240 | GCANRG7 | YOSM #0984 Healey | 3 |
| 241 | GCAPCJ1 | YOSM #1000 Swains Farm | 3 |
| 242 | GC8ZJCM | YOSM #1012 Stang Top Moor | 3 |
| 243 | GCAPD60 | YOSM #1019 Roskruge Beacon | 3 |
| 244 | GC9CAV4 | YOSM #1023 Cruim Leacainn | 3 |
| 245 | GC9BM0B | YOSM #1037 Ben Horneval | 3 |
| 246 | GCAPF8K | YOSM #1041 Tuckers Cross | 3 |
| 247 | GCAPFTB | YOSM #1042 Penselwood | 3 |
| 248 | GCAPWHP | YOSM #1059 Great Fanton Hall | 3 |
| 249 | GCARQWZ | YOSM #1070 Fonaby Top | 3 |
| 250 | GCAQ57H | YOSM #1071 Awsworth | 3 |
| 251 | GCAQ8FG | YOSM #1074 Bake Barn | 3 |
| 252 | GCAQCH3 | YOSM #1076 Cowpe Lowe | 3 |
| 253 | GCAQB7N | YOSM #1080 Nutholm Hill | 3 |
| 254 | GCAQDMF | YOSM #1084 Mill Hill ?? | 3 |
| 255 | GCAQY0Z | YOSM #1086 Moel-Y-Tryfan | 3 |
| 256 | GCAQZEY | YOSM #1087 Totridge Fell | 3 |
| 257 | GCAR1YQ | YOSM #1089 Werneth Low | 3 |
| 258 | GCARJ5V | YOSM #1103 Haw Crag | 3 |
| 259 | GCAT0J2 | YOSM #1115 Mynydd Llwydiarth | 3 |
| 260 | GCB3XFX | YOSM #1120 Castle Cary Reservoir | 3 |
| 261 | GCAPGXC | YOSM #1130 Nower Wood | 3 |
| 262 | GCAVD44 | YOSM #1145 Brown Knoll | 3 |
| 263 | GCAVFK7 | YOSM #1147 Mynydd Rudry | 3 |
| 264 | GCAX3VK | YOSM #1159 Northwick | 3 |
| 265 | GCAXCNX | YOSM #1160 Roppa | 3 |
| 266 | GCAXJGR | YOSM #1161 Troon | 3 |
| 267 | GCA21R9 | YOSM #1170 Llandwrog Church Spire | 3 |
| 268 | GCAZB5Y | YOSM #1176 Midhopelaw Pike | 3 |
| 269 | GCB0YX3 | YOSM #1187 Bolts Law Hunstanworth | 3 |
| 270 | GCB35BX | YOSM #1205 Nine Standards Rigg | 3 |
| 271 | GCB3AH9 | YOSM #1209 Barrowfield | 3 |
| 272 | GCB5MZJ | YOSM #1228 Brow Farm | 3 |
| 273 | GCB61DR | YOSM #1232 Mynydd Mayo | 3 |
| 274 | GCB6G5W | YOSM #1240 Hill Top Farm | 3 |
| 275 | GCB7P5M | YOSM #1251 Brimstage | 3 |
| 276 | GCB7H1E | YOSM #1253 High Arnside | 3 |
| 277 | GCB93MT | YOSM #1270 Stanedge Pole | 3 |
| 278 | GCBDCXV | YOSM #1288 Bishopstone Down | 3 |
| 279 | GCAW92Q | YOSM #0035 Mynydd Rhos Y Corn | 2 |
| 280 | GCBBCGQ | YOSM #0053 Pontop Pike | 2 |
| 281 | GCB548N | YOSM #0100 Leith Hill Tower | 2 |
| 282 | GCAP5RC | YOSM #0208 Fornet | 2 |
| 283 | GCB8D77 | YOSM #0221 Knockdolian | 2 |
| 284 | GCAQ30N | YOSM #0247 Sway | 2 |
| 285 | GCB3934 | YOSM #0290 Hough Hill | 2 |
| 286 | GCAQQ6B | YOSM #0291 Alkborough | 2 |
| 287 | GC9AH8E | YOSM #0292 Kessock Ord | 2 |
| 288 | GCB34VT | YOSM #0305 - Clougha Pike | 2 |
| 289 | GCBBH8Q | YOSM #0377 Blackstone Edge | 2 |
| 290 | GCAKMEA | YOSM #0478 Tanvats | 2 |
| 291 | GCB3WD9 | YOSM #0574 Stein Head | 2 |
| 292 | GCB8T0M | YOSM #0598 Snowdon Summit | 2 |
| 293 | GCB3Y4E | YOSM #0719 Back Tor | 2 |
| 294 | GC73QR8 | YOSM #0763 Chalk Farm | 2 |
| 295 | GCAP1ND | YOSM #0798 Brauncewell | 2 |
| 296 | GC9CMBG | YOSM #0809 Barton Heights | 2 |
| 297 | GC1NEDA | YOSM #0810 Wallingford | 2 |
| 298 | GC67Q00 | YOSM #0817 Lamington | 2 |
| 299 | GC63Z2K | YOSM #0823 Achtemarack | 2 |
| 300 | GC5RPT6 | YOSM #0825 Lochain | 2 |
| 301 | GC4WFC9 | YOSM #0830 Brackenhowe | 2 |
| 302 | GC6NREY | YOSM #0838 Carn Na Loine | 2 |
| 303 | GC4QHER | YOSM #0848 Contin FBM Aux 1 | 2 |
| 304 | GC4NC5K | YOSM #0851 Crowhall | 2 |
| 305 | GC4NTQQ | YOSM #0857 Drumine | 2 |
| 306 | GC2VTQ4 | YOSM #0862 Ferryton | 2 |
| 307 | GC5KPAZ | YOSM #0863 Findlays Seat | 2 |
| 308 | GC5ZEQ4 | YOSM #0870 Hill of Findon | 2 |
| 309 | GC63Z18 | YOSM #0871 Hill Of Lybster | 2 |
| 310 | GC8HEH8 | YOSM #0886 Meall Na Fuar Ghlaic | 2 |
| 311 | GC5V1G9 | YOSM #0889 Millbuie | 2 |
| 312 | GC5ZEPP | YOSM #0890 Millhow | 2 |
| 313 | GC4TZCX | YOSM #0891 Milltown | 2 |
| 314 | GC5V1GN | YOSM #0895 Pikey Hill | 2 |
| 315 | GC99R73 | YOSM #0903 Sron Na Muic | 2 |
| 316 | GC5N0YZ | YOSM #0908 Thiefs Hill | 2 |
| 317 | GC4R13P | YOSM #0910 Tulloch Hill | 2 |
| 318 | GC68356 | YOSM #0914 Carn A Bhodaich | 2 |
| 319 | GC7FV3X | YOSM #0922 Garbad | 2 |
| 320 | GC68RPB | YOSM #0923 Auckeneck | 2 |
| 321 | GCAKRH2 | YOSM #0929 Sutton | 2 |
| 322 | GCAKZYR | YOSM #0939 Craiglash | 2 |
| 323 | GCAMXXJ | YOSM #0963 Parrenthorn | 2 |
| 324 | GC3E0M7 | YOSM #0976 Red Hall Farm | 2 |
| 325 | GCANH4C | YOSM #0979 Brown Edge | 2 |
| 326 | GCANVAN | YOSM #0988 Wool Camp ?? | 2 |
| 327 | GCANZQZ | YOSM #0990 Hydons Ball | 2 |
| 328 | GCA04JW | YOSM #1013 Ben Cruachan | 2 |
| 329 | GCB3QW2 | YOSM #1030 Godley Resr | 2 |
| 330 | GCAPQF0 | YOSM #1050 Harden Moor | 2 |
| 331 | GCAPYVR | YOSM #1060 Drumhill | 2 |
| 332 | GCAQ5D3 | YOSM #1062 Monksgreen | 2 |
| 333 | GCAQ2NK | YOSM #1065 Manshead End | 2 |
| 334 | GCAQFAC | YOSM #1077 Hog Lowe Pike | 2 |
| 335 | GCAQFAQ | YOSM #1078 South Bockhampton | 2 |
| 336 | GCAQG3B | YOSM #1083 Bishop Park | 2 |
| 337 | GCARJ60 | YOSM #1104 Calton | 2 |
| 338 | GCARK9C | YOSM #1105 Delf Hill | 2 |
| 339 | GCARJEW | YOSM #1106 Rod Moor | 2 |
| 340 | GCAT0H8 | YOSM #1114 Penmynydd | 2 |
| 341 | YOSM #1120 Castle Cary Reservoir | 2 | |
| 342 | GCATC9J | YOSM #1126 Garnedd Goch | 2 |
| 343 | GCAV5Z3 | YOSM #1142 Moelfre Isaf | 2 |
| 344 | GCAVT7Z | YOSM #1153 Haltemprice | 2 |
| 345 | GCAWDPA | YOSM #1155 Killingworth | 2 |
| 346 | GCAWDP0 | YOSM #1156 Brunton Bridge Farm | 2 |
| 347 | GCAWPXR | YOSM #1157 Kilton Forest Farm | 2 |
| 348 | GCAXTP5 | YOSM #1165 Annanhead Hill | 2 |
| 349 | GCAYABP | YOSM #1169 Llanwnda Church Spire | 2 |
| 350 | GCAYR18 | YOSM #1171 Dalebrow | 2 |
| 351 | GCB5KJV | YOSM #1173 Darwen Moor | 2 |
| 352 | GCAZJ81 | YOSM #1179 Beacon Fell | 2 |
| 353 | GCB286E | YOSM #1194 Binsey | 2 |
| 354 | GC4JCCG | YOSM #1198 Fernhurst Hill | 2 |
| 355 | YOSM #1201 Monk Field | 2 | |
| 356 | GCB2W50 | YOSM #1202 Hawthornside Hill | 2 |
| 357 | GCB38QW | YOSM #1206 High Neb | 2 |
| 358 | GCB3G62 | YOSM #1210 Hutton Roof Crag | 2 |
| 359 | GCB45KG | YOSM #1215 Whelpstone Crag | 2 |
| 360 | GCB4X9X | YOSM #1222 Thieveley Pike | 2 |
| 361 | GCB5CA6 | YOSM #1231 Therfield | 2 |
| 362 | GCB73C6 | YOSM #1238 Postlebury | 2 |
| 363 | GCB76MA | YOSM #1242 Blackford | 2 |
| 364 | GCB8JF3 | YOSM #1266 Harborough Rocks | 2 |
| 365 | GCBA4MZ | YOSM #1274 Jurys Gap | 2 |
| 366 | GCBAGQ7 | YOSM #1276 Tittle Path Hill | 2 |
| 367 | GCANTER | YOSM #0032 Bovingdon Green | 1 |
| 368 | GCAV5XR | YOSM #0036 Penrefail Crossroads | 1 |
| 369 | GC4R6VK | YOSM #0039 Troves | 1 |
| 370 | GCB1WX3 | YOSM #0154 Wards Stone | 1 |
| 371 | GCB9PD9 | YOSM #0159 Parys Mountain | 1 |
| 372 | GCAM9VV | YOSM #0171 Box Hill | 1 |
| 373 | GCANEA7 | YOSM #0220 Nobles Green | 1 |
| 374 | GCBEM57 | YOSM #0255 Hailstorm Ridge | 1 |
| 375 | GCB96N3 | YOSM #0286 Clocaenog | 1 |
| 376 | GCB1WXN | YOSM #0320 - Mallowdale Pike | 1 |
| 377 | GCAQ5AA | YOSM #0355 Scridles | 1 |
| 378 | GCANV7B | YOSM #0395 Reigate Park | 1 |
| 379 | GC5DPGY | YOSM #0490 Campar More | 1 |
| 380 | GCAPGCZ | YOSM #0526 Tighnacarn | 1 |
| 381 | GC9BKZC | YOSM #0545 Ascrib | 1 |
| 382 | GCB31WX | YOSM #0558 Penshaw Hill | 1 |
| 383 | GCB0BC7 | YOSM #0566 Scafell Pike | 1 |
| 384 | GC5RPRC | YOSM #0608 Catacol | 1 |
| 385 | GCAM1HJ | YOSM #0696 Coldharbour Lane | 1 |
| 386 | GCATC8T | YOSM #0789 Toton Sidings | 1 |
| 387 | GC1NEMP | YOSM #0808 Mount Zion | 1 |
| 388 | GC916RC | YOSM #0814 Elgin | 1 |
| 389 | GC66BF7 | YOSM #0816 Bunker Hill | 1 |
| 390 | GC5YCKT | YOSM #0819 Great Glen Project H | 1 |
| 391 | GC5YCKG | YOSM #0820 Cnoc An Lochain Deabhaidh | 1 |
| 392 | GC4TF8H | YOSM #0822 Achnasoul | 1 |
| 393 | GC4P34V | YOSM #0832 Bruichglas | 1 |
| 394 | GC9AQDY | YOSM #0834 Carn Dubh Ic An Deoir | 1 |
| 395 | GC4RHH0 | YOSM #0852 Culloden | 1 |
| 396 | GC8369B | YOSM #0868 Grumack Hill | 1 |
| 397 | GC64ANQ | YOSM #0876 Hilton | 1 |
| 398 | GC5DPM4 | YOSM #0878 Inverlael | 1 |
| 399 | GC5DPFG | YOSM #0882 Tom A Mhinisteir | 1 |
| 400 | GC6K1XK | YOSM #0888 Meikle Firbriggs | 1 |
